Watch Live ABOUT 1200 METRES CATEGORY-II
01:55 PM
1st Treble 1st Leg
CONDITION A handicap for horses 3 year olds and upward which have run and not won since 1st July, 2025 rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 26 :: First 1 :: Second 6 :: Third 4 :: Fourth 3 :: Unplaced 12
Owned By : M/s.Sunil Kumar Sethi, E.Anoop Kumar Reddy, Bharat Venkat Epur, Ayyadevara Srinivas & T.Rakesh Reddy
(Red, white maltese cross, dark blue sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 107 | P.Ajeeth Kumar | 0 | 1200 | 415 | 4th | 1-13.194 | 62 |
|
| 2025-08-24 | 68 | P.Ajeeth Kumar | 0 | 1200 | 416 | 3rd | 1-13.611 | 61 |
|
| 2025-08-18 | 58 | P.Ajeeth Kumar | 0 | 1200 | 421 | 2nd | 1-15.559 | 58 |
|
| 2025-07-22 | 14 | P.Ajeeth Kumar | 0 | 1100 | 422 | 4th | 1-08.365 | 58 |
|
| 2025-02-16 | 166 | P.Ajeeth Kumar | 0 | 1200 | 408 | 6th | 1-13.330 | 60 |
|
Racing Incidents (RI) :
Returned bleeding after the race21/09/2025(107)
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 2 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 3
Owned By : M/s. Ashok Kumar Gupta, Rafaat Hussain, Rama Seshu Eyunni & Vishal Gupta
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 132 | Afroz Khan | 0 | 1100 | 472 | 2nd | 1-07.929 | 51 |
|
| 2025-09-08 | 91 | B.R.Kumar | 0 | 1200 | 481 | 3rd | 1-14.441 | 50 |
|
| 2025-08-24 | 68 | B.R.Kumar | 0 | 1200 | 491 | 4th | 1-13.777 | 50 |
|
| 2025-08-09 | 37 | B.R.Kumar | 0 | 1200 | 492 | U.P. | - | 50 |
|
| 2025-01-19 | 126 | Akshay Kumar | 0 | 1200 | 481 | 5th | 1-13.015 | 53 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 42 :: First 3 :: Second 8 :: Third 7 :: Fourth 0 :: Unplaced 24
Owned By : Mr.Al Murugappan
(Gold, pink sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 137 | Md Ekram Alam | 0 | 1100 | 429 | 2nd | - | 51 |
|
| 2025-10-05 | 129 | Md Ekram Alam | 0 | 1800 | 427 | 6th | 1-59.503 | 54 |
|
| 2025-09-30 | 125 | Md Ekram Alam | 0 | 1200 | 432 | U.P. | - | 56 |
|
| 2025-08-31 | 75 | Md Ekram Alam | 0 | 1400 | 431 | 5th | 1-32.015 | 58 |
|
| 2025-08-17 | 51 | Md Ekram Alam | 0 | 2000 | 446 | 6th | 2-14.938 | 58 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 21 :: First 2 :: Second 5 :: Third 0 :: Fourth 5 :: Unplaced 9
Owned By : Mr.Kishore M.Dingra & M/s.Sohna Stud Farm Private Limited Rep.by Mr.Sultan Singh
(Light blue, dark blue sleeves with gold spots, dark blue cap with gold spots)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 137 | Sonu Kumar | 54 | 1100 | 424 | U.P. | - | 54 |
|
| 2025-09-21 | 107 | Sonu Kumar | 52 | 1200 | 421 | U.P. | - | 54 |
|
| 2025-08-18 | 62 | Mukesh Kumar | 0 | 1200 | 428 | 4th | 1-16.485 | 54 |
|
| 2025-08-09 | 38 | Sonu Kumar | 51 | 1400 | 425 | 4th | 1-28.997 | 54 |
|
| 2025-07-28 | 18 | B.Nikhil | 0 | 1400 | 438 | 6th | 1-29.055 | 54 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 1 :: Second 2 :: Third 0 :: Fourth 2 :: Unplaced 1
Owned By : The Estate of Late Mr.Rajesh Sanghani, M/s.Mirza Ayub Baig & Suchit Jayraj Shah
(Royal blue, white and gold 'V', white & gold arm bands white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 91 | Kuldeep Singh (Sr) | 0 | 1200 | 431 | 6th | 1-15.093 | 46 |
|
| 2025-08-09 | 40 | Kuldeep Singh (Sr) | 0 | 1400 | 439 | 4th | 1-29.489 | 46 |
|
| 2025-07-22 | 12 | Kuldeep Singh (Sr) | 0 | 1400 | 445 | 2nd | 1-28.279 | 42 |
|
| 2025-02-16 | 167 | Kuldeep Singh (Sr) | 0 | 1400 | 457 | 4th | 1-26.503 | 0 |
|
| 2024-12-29 | 86 | Kuldeep Singh (Sr) | 0 | 1400 | 446 | 2nd | 1-26.322 | 0 |
|
Racing Incidents (RI) :
Tr and Jky explanation noted08/09/2025(91)
More
Veterinary Remarks (VR) :
was castrated this morning.25/02/2025(0)
More
Starts 34 :: First 4 :: Second 2 :: Third 3 :: Fourth 2 :: Unplaced 23
Owned By : Mr.Hothur Sajjad Wahab
(Dark green, white 'V', dark blue sleeves and dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 140 | P.Sai Kumar | 0 | 1100 | 451 | U.P. | - | 46 |
|
| 2025-09-21 | 107 | A.Ashhad Asbar | 0 | 1200 | 436 | U.P. | 1-15.067 | 49 |
|
| 2025-09-01 | 82 | P.Sai Kumar | 0 | 1100 | 450 | 4th | 1:09:372 | 49 |
|
| 2025-08-24 | 69 | Md.Ismail | 0 | 1400 | 445 | U.P. | - | 51 |
|
| 2025-08-18 | 58 | Akshay Kumar | 0 | 1200 | 450 | U.P. | 1-16.580 | 53 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was operated this morning for right sided subtotal arytenoidectomy by Dr Hasneyn Mirza03/04/2022(0)
More
Starts 36 :: First 2 :: Second 3 :: Third 6 :: Fourth 4 :: Unplaced 21
Owned By : Mr.Hothur Sajjad Wahab
(Dark green, white 'V', dark blue sleeves and dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 137 | P.Sai Kumar | 0 | 1100 | 402 | 5th | - | 45 |
|
| 2025-09-30 | 126 | P.Sai Kumar | 0 | 1200 | 400 | 2nd | 1-14.752 | 42 |
|
| 2025-08-18 | 63 | Md.Ismail | 0 | 1200 | 405 | U.P. | 1-17.575 | 44 |
|
| 2025-07-28 | 25 | Md.Ismail | 0 | 1200 | 406 | 4th | 1-15.822 | 44 |
|
| 2025-02-16 | 164 | P.Sai Kumar | 0 | 1200 | 396 | 3rd | 1-13.422 | 46 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.23/06/2022(0)
More
Starts 23 :: First 1 :: Second 4 :: Third 3 :: Fourth 4 :: Unplaced 11
Owned By : M/s.Srinivasa Rao Mogili & Ravi Teja Addepalli
(Violet, orange & yellow sash, orange & yellow arm bands and violet cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 140 | Surya Prakash | 0 | 1100 | 462 | 6th | - | 40 |
|
| 2025-09-01 | 84 | Surya Prakash | 0 | 1100 | 470 | U.P. | - | 42 |
|
| 2025-08-18 | 62 | Surya Prakash | 0 | 1200 | 478 | U.P. | - | 42 |
|
| 2025-01-12 | 116 | Afroz Khan | 0 | 1400 | 444 | U.P. | - | 47 |
|
| 2025-01-05 | 99 | Afroz Khan | 0 | 1400 | 441 | U.P. | - | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1600 METRES CATEGORY-III
2:30 PM
1st Jackpot 1st Leg~1st Treble 2nd Leg
CONDITION A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 7 :: First 0 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 4
Owned By : M/s.Sarainaga Racing Private Limited
(Gold, royal blue hoops & sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 121 | P.Trevor | 0 | 1400 | 446 | 4th | 1-27.209 | 34 |
|
| 2025-09-21 | 109 | H.M. Akshay | 0 | 1600 | 442 | 2nd | 1-41.357 | 31 |
|
| 2025-09-01 | 81 | B.R.Kumar | 0 | 1800 | 445 | 3rd | 1-55.855 | 30 |
|
| 2025-08-24 | 65 | B.R.Kumar | 0 | 1600 | 451 | 6th | 1-42.905 | 30 |
|
| 2025-08-09 | 35 | Abhay Singh | 0 | 1600 | 457 | 6th | 1-43.090 | 30 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr advised30/09/2025(121)
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 3
Owned By : M/s. M.Ramakrishna Reddy, Bharat Venkat Epur & Mrs.Rajini Meka
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 109 | K G Likith Appu | 0 | 1600 | 443 | 4th | 1-41.458 | 33 |
|
| 2025-09-08 | 87 | Vivek G | 0 | 1400 | 442 | 5th | 1-27.836 | 33 |
|
| 2025-08-24 | 65 | K G Likith Appu | 0 | 1600 | 442 | 2nd | 1-41.859 | 30 |
|
| 2025-08-11 | 42 | K G Likith Appu | 0 | 1200 | 449 | 4th | 1-15.011 | 30 |
|
| 2025-07-21 | 3 | K G Likith Appu | 0 | 1100 | 0 | U.P. | - | 30 |
|
Racing Incidents (RI) :
Jky fined for shifting out in the final straight & failing to exercise greater control on his mount21/09/2025(109)
More
Veterinary Remarks (VR) :
was castrated this morning.18/02/2025(0)
More
Starts 6 :: First 0 :: Second 0 :: Third 3 :: Fourth 2 :: Unplaced 1
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 123 | Afroz Khan | 0 | 1400 | 416 | 4th | 1-27.972 | 30 |
|
| 2025-08-09 | 35 | Afroz Khan | 0 | 1600 | 420 | 4th | 1-42.678 | 30 |
|
| 2025-08-04 | 28 | Vivek G | 0 | 1200 | 424 | 3rd | 1-15.112 | 29 |
|
| 2025-07-21 | 1 | Afroz Khan | 0 | 1100 | 419 | 3rd | 1.08.491 | 28 |
|
| 2025-01-19 | 119 | Vivek G | 0 | 1100 | 421 | 6th | 1-08.323 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : M/s.Ashok Ranpise, Teja Gollapudi, Seshadri Reddy Pochana, Dr.Teegala Vijender Reddy, M/s.Teegala Sumant Reddy, Bollineni Krishnaiah, Mukund Kakani & Pochana Arjun Reddy
(Claret & yellow checks and checked cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 87 | Ajay Kumar | 0 | 1400 | 502 | U.P. | - | 0 |
|
| 2025-08-04 | 26 | P.Sai Kumar | 0 | 1200 | 504 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr advised08/09/2025(87)
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 4
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 109 | A.Ashhad Asbar | 0 | 1600 | 429 | 3rd | 1-41.433 | 28 |
|
| 2025-08-24 | 65 | A.Ashhad Asbar | 0 | 1600 | 440 | U.P. | 1-42.932 | 28 |
|
| 2025-08-04 | 26 | A.Ashhad Asbar | 0 | 1200 | 437 | 3rd | 1-16.635 | 27 |
|
| 2025-02-17 | 170 | A.Ashhad Asbar | 0 | 1600 | 432 | 6th | 1-43.773 | 0 |
|
| 2025-01-12 | 112 | Akshay Kumar | 0 | 1400 | 447 | U.P. | 1-28.417 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 0 :: Second 0 :: Third 2 :: Fourth 2 :: Unplaced 3
Owned By : M/s. Alluri Ajay Kumar & Ashok Kumar Jangiti
(Gold, red 'V', sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 123 | P.Ajeeth Kumar | 0 | 1400 | 426 | 3rd | 1-27.252 | 27 |
|
| 2025-09-21 | 109 | P.Ajeeth Kumar | 0 | 1600 | 438 | U.P. | 1-41.948 | 28 |
|
| 2025-08-24 | 65 | P.Ajeeth Kumar | 0 | 1600 | 441 | 4th | 1-42.292 | 28 |
|
| 2025-08-09 | 35 | P.Ajeeth Kumar | 0 | 1600 | 440 | 3rd | 1-42.295 | 27 |
|
| 2025-07-21 | 1 | B.R.Kumar | 0 | 1100 | 437 | 5th | 1.08.858 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Kunwar Digvijay Singh Shekhawat
(Yellow, grey sleeves grey cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-31 | 73 | Gaurav Singh | 0 | 1100 | 390 | U.P. | - | 27 |
|
| 2025-08-04 | 28 | Gaurav Singh | 0 | 1200 | 399 | U.P. | - | 27 |
|
| 2025-02-16 | 162 | G Naresh | 0 | 1100 | 391 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1600 METRES CATEGORY-II
3:05 PM
1st Jackpot 2nd Leg~Mini Jackpot 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses 3 year olds and upward, rated 40 to 65
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 4 :: First 0 :: Second 0 :: Third 1 :: Fourth 2 :: Unplaced 1
Owned By : Mr.C. Aryama Sundaram & M/s.Mukteshwar Racing LLP
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 104 | A.Ashhad Asbar | 0 | 1800 | 404 | 4th | 1-55.462 | 51 |
|
| 2025-09-08 | 90 | A.Ashhad Asbar | 0 | 1400 | 408 | 4th | 1-28.350 | 51 |
|
| 2025-08-17 | 51 | A.Ashhad Asbar | 0 | 2000 | 404 | 5th | 2-08.238 | 51 |
|
| 2025-07-28 | 22 | A.Ashhad Asbar | 0 | 1400 | 407 | 3rd | 1-27.811 | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 3 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 1
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 129 | Akshay Kumar | 0 | 1800 | 449 | 3rd | 1-56.246 | 58 |
|
| 2025-08-31 | 75 | Jodha R S | 0 | 1400 | 438 | 1st | 1-27.900 | 46 |
|
| 2025-08-11 | 48 | Jodha R S | 0 | 1200 | 437 | 1st | 1-14.606 | 36 |
|
| 2025-07-22 | 12 | Jodha R S | 0 | 1400 | 453 | 5th | 1-30.613 | 36 |
|
| 2025-01-28 | 138 | Jodha R S | 0 | 1200 | 430 | 1st | 1-12.857 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 108 | A.Ashhad Asbar | 0 | 1400 | 439 | 1st | 1-26.838 | 40 |
|
| 2025-08-18 | 56 | Yash Narredu | 0 | 1400 | 445 | 1st | 1-28.532 | 30 |
|
| 2025-07-21 | 1 | Gaurav Singh | 0 | 1100 | 453 | 2nd | 1.07:979 | 0 |
|
| 2025-01-12 | 112 | Gaurav Singh | 0 | 1400 | 446 | 6th | 1-27.553 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 1 :: Second 3 :: Third 1 :: Fourth 1 :: Unplaced 1
Owned By : Mr.K.Ram Gopal Rao
(Sky blue with dark blue 'V', white stars on dark blue sleeves and dark blue star on sky blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 121 | Mukesh Kumar | 0 | 1400 | 424 | 1st | 1-25.865 | 41 |
|
| 2025-09-22 | 115 | Mukesh Kumar | 0 | 1200 | 426 | 2nd | 1-13.438 | 37 |
|
| 2025-09-14 | 98 | Akshay Kumar | 0 | 1100 | 429 | 3rd | 1-08.138 | 36 |
|
| 2025-08-11 | 42 | Mukesh Kumar | 0 | 1200 | 431 | 2nd | 1-13.655 | 33 |
|
| 2025-07-28 | 17 | Mukesh Kumar | 0 | 1200 | 434 | 2nd | 1-14.125 | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.06/12/2024(0)
More
Starts 4 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-01 | 83 | Mukesh Kumar | 0 | 1600 | 398 | 1st | 1-42.188 | 40 |
|
| 2025-08-04 | 32 | Varun | 0 | 1400 | 404 | 2nd | 1-28.281 | 36 |
|
| 2025-02-10 | 155 | Kuldeep Singh (Sr) | 0 | 1200 | 396 | 1st | 1-13.972 | 0 |
|
| 2024-11-17 | 15 | B.R.Kumar | 0 | 1100 | 409 | 6th | 1-13.867 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 1 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 1
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 134 | A.Ashhad Asbar | 0 | 2000 | 452 | U.P. | - | 48 |
|
| 2025-09-08 | 92 | A.Ashhad Asbar | 0 | 1600 | 451 | 3rd | 1-39.868 | 43 |
|
| 2025-08-09 | 35 | A.Ashhad Asbar | 0 | 1600 | 456 | 1st | 1-41.016 | 0 |
|
Racing Incidents (RI) :
Recieved interference at about 450 mtrs05/10/2025(134)
More
Veterinary Remarks (VR) :
was castrated this morning.12/02/2025(0)
More
Starts 11 :: First 1 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 8
Owned By : M/s.Srinivasa Rao Mogili & Ravi Teja Addepalli
(Green, white & yellow sash, arm bands, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 132 | Surya Prakash | 0 | 1100 | 442 | U.P. | - | 50 |
|
| 2025-09-01 | 82 | ND | 0 | 1100 | 0 | U.P. | - | 50 |
|
| 2025-08-31 | 75 | Uday Kiran P | 0 | 1400 | 440 | 4th | 1-29.619 | 50 |
|
| 2025-08-09 | 41 | Surya Prakash | 0 | 1200 | 435 | 6th | 1-16.613 | 50 |
|
| 2025-07-21 | 5 | Surya Prakash | 0 | 1200 | 437 | U.P. | - | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.23/02/2024(0)
More
ABOUT 2000 METRES CATEGORY-II
3:40 PM
1st Jackpot 3rd Leg~Mini Jackpot 2nd Leg~2nd Treble 1st Leg
CONDITION A handicap for horses 3 year olds and upward, rated 60 to 85
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.378,000 | Rs.210,000 | Rs.168,000 | Rs.42,000 | Rs.25,200 | Rs.16,800 |
Starts 34 :: First 3 :: Second 8 :: Third 4 :: Fourth 2 :: Unplaced 17
Owned By : Mr.Md.Kashif Khan
(Gold with black diamond belt and gold star on black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 141 | Gaurav Singh | 0 | 1600 | 462 | 6th | - | 68 |
|
| 2025-10-05 | 135 | Gaurav Singh | 0 | 1200 | 456 | U.P. | - | 70 |
|
| 2025-09-22 | 118 | Ajay Kumar | 49 | 1800 | 457 | 5th | 1-54.764 | 70 |
|
| 2025-09-15 | 106 | B.Nikhil | 0 | 1200 | 456 | 3rd | 1-14.087 | 69 |
|
| 2025-09-08 | 93 | B.Nikhil | 0 | 1600 | 458 | U.P. | - | 72 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 6
Owned By : Mr.Vipin Kalra
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 141 | B.Nikhil | 0 | 1600 | 418 | U.P. | - | 78 |
|
| 2025-10-05 | 130 | B.Nikhil | 0 | 1200 | 423 | U.P. | - | 81 |
|
| 2025-09-22 | 118 | Shivansh | 55 | 1800 | 414 | U.P. | 1-56.537 | 84 |
|
| 2025-09-08 | 93 | Mohit Singh | 0 | 1600 | 422 | U.P. | - | 87 |
|
| 2025-08-24 | 70 | Mohit Singh | 0 | 1200 | 425 | U.P. | - | 90 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 19 :: First 4 :: Second 2 :: Third 1 :: Fourth 3 :: Unplaced 9
Owned By : Kunwar Digvijay Singh Shekhawat, Mr.Cyrus F.Palia & Mrs.Freny C.Palia
(Orange and black checks, striped sleeves, checked cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 110 | Gaurav Singh | 0 | 1400 | 484 | 4th | 1-27.204 | 73 |
|
| 2025-08-31 | 77 | Gaurav Singh | 0 | 1400 | 491 | 6th | 1-28.830 | 73 |
|
| 2025-07-22 | 11 | Gaurav Singh | 0 | 1400 | 488 | 1st | 1-28.418 | 65 |
|
| 2025-01-06 | 107 | Neeraj Rawal | 0 | 2400 | 492 | 4th | 2-35.948 | 67 |
|
| 2024-12-01 | 41 | Gaurav Singh | 0 | 1600 | 488 | 3rd | 1-40.099 | 65 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring.16/08/2024(0)
More
Starts 13 :: First 3 :: Second 3 :: Third 3 :: Fourth 2 :: Unplaced 2
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 141 | Md Ekram Alam | 0 | 1600 | 479 | 2nd | - | 67 |
|
| 2025-09-15 | 104 | Gaurav Singh | 0 | 1800 | 478 | 2nd | 1-54.132 | 64 |
|
| 2025-08-17 | 51 | Akshay Kumar | 0 | 2000 | 475 | 4th | 2-08.226 | 64 |
|
| 2025-08-04 | 30 | Jodha R S | 0 | 1600 | 470 | 3rd | 1-40.580 | 63 |
|
| 2025-01-19 | 127 | Akshay Kumar | 0 | 2400 | 470 | 2nd | 2-34.619 | 63 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.17/08/2023(0)
More
Starts 11 :: First 3 :: Second 3 :: Third 2 :: Fourth 0 :: Unplaced 3
Owned By : M/s.Rama Seshu Eyunni, Harinath Reddy Teegala, K.S.V.Prasad Raju, Teegala Sumant Reddy & Dr.Teegala Vijender Reddy
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 129 | P.Sai Kumar | 0 | 1800 | 444 | 1st | 1-55.188 | 57 |
|
| 2025-09-15 | 104 | P.Sai Kumar | 0 | 1800 | 442 | 3rd | 1-54.551 | 56 |
|
| 2025-08-17 | 51 | Ajay Kumar | 53 | 2000 | 437 | 2nd | 2-07.328 | 53 |
|
| 2025-08-11 | 45 | P.Sai Kumar | 0 | 1600 | 433 | 2nd | 1-40.666 | 50 |
|
| 2025-07-22 | 13 | P.Sai Kumar | 0 | 1400 | 427 | 5th | 1-29.281 | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.04/08/2023(0)
More
Starts 7 :: First 3 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 2
Owned By : M/s.Bollineni Krishnaiah, Seshadri Reddy Pochana, Ashok Ranpise, Teja Gollapudi, Mukund Kakani, Dr.Teegala Vijender Reddy, Mrs.Smita Bajoria, M/s. Teegala Sumant Reddy & Harinath Reddy Teegala
(Gold, red hoops, gold sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 92 | P.Sai Kumar | 0 | 1600 | 470 | 6th | 1-40.069 | 66 |
|
