12:35 PM
For Maiden horses, 3 year olds only
56
Rating | Horse Name | Weight |
---|---|---|
0 | 56 | |
35 | 56 | |
30 | 56 | |
30 | 56 |
Rating | Horse Name | Weight |
---|---|---|
28 | 54.5 | |
0 | 54.5 | |
0 | 54.5 | |
0 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
30 | 54.5 | |
0 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
YUVRAJ | 2025-02-10 | 155 | Jky expln noted. |
EMERALD TOUCH | 2025-02-10 | 155 | Jky expln noted. Tr advised. |
TOOTSIE DARLING | 2025-01-28 | 138 | Jky expln noted. |
Horse Name | Date | Incident Info |
---|---|---|
EQUINE POWER | 04-09-2024 | was castrated this morning. |
STATE MAN | 06-12-2024 | was castrated this morning. |
YUVRAJ | 09-08-2024 | was castrated this morning. |
EMERALD TOUCH | 15-03-2013 | ORTHOPAEDIC OPERATION |
TSARINA | 28-03-2024 | was operated this morning for removal of corniculate process of left arytenoid and Hobdays operation performed for the treatment of Roaring. |
1:05 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
Rating | Horse Name | Weight |
---|---|---|
61 | 60 | |
58 | 58.5 | |
54 | 56.5 |
Rating | Horse Name | Weight |
---|---|---|
52 | 55.5 | |
49 | 54 | |
49 | 54 |
Rating | Horse Name | Weight |
---|---|---|
48 | 53.5 | |
48 | 53.5 | |
46 | 52.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
MISS SMILEY ANGEL | 2025-02-16 | 162 | Jumped out slowly losing about 2 or 3 lengths. |
1:35 PM
For horses, 3 year olds and upward. Winner of a Category - I , a race of value over Rs.10,00,000 or more than four races ( either of Category - II / or a race of value over Rs.1,50,000 other than category race) Not Eligible.
60
Winner of a Category II race / or a race of value Rs.1,50,000 or over ( other than a category race ) 3 Kgs., or either of 2 such races 6 Kgs., or either of 3 such races 8 Kgs., or either of 4 such races 10 Kgs. In addition : Winner of a race value Rs. 7,50,000 or over 1.5 Kgs.
Fillies and Mares ... 1.5 Kgs.
Horses rated 50 and above only eligible.
Rating | Horse Name | Weight |
---|---|---|
89 | 60 | |
80 | 60 |
Rating | Horse Name | Weight |
---|---|---|
86 | 58.5 | |
83 | 58.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
BERRETTINI | 2024-12-08 | 53 | Tr expln noted. |
SOPRANOS | 2025-07-22 | 14 | Met with interference soon after the start. |
2:05 PM
A Handicap for horses 3 Year olds and upward, rated 80 and above (Horses rated 60 and above also eligible).
62.5
Top weight will not exceed 63 Kgs.
Rating | Horse Name | Weight |
---|---|---|
107 | 62.5 | |
101 | 59.5 | |
98 | 58 |
Rating | Horse Name | Weight |
---|---|---|
97 | 57.5 | |
90 | 54 | |
88 | 53 |
Rating | Horse Name | Weight |
---|---|---|
79 | 50 | |
77 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
BLACK ONYX | 2025-02-17 | 175 | Met with interference soon after the start. |
Horse Name | Date | Incident Info |
---|---|---|
SIDDHARTH | 05-03-2023 | castrated on this morning. |
ONE N ONLY | 14-09-2023 | was castrated this morning. |
LUCKY ZONE | 13-07-2022 | was castrated this morning and both testicles removed |
2:40 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
44 | 60 | |
42 | 59 | |
42 | 59 | |
39 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
38 | 57 | |
38 | 57 | |
38 | 57 | |
36 | 56 |
Rating | Horse Name | Weight |
---|---|---|
34 | 55 | |
34 | 55 | |
27 | 51.5 | |
26 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
CHAR EK CHAR | 2025-07-22 | 12 | Dropped back in the straight and finished the course at the rear end of the field. Tr advised. |
Horse Name | Date | Incident Info |
---|---|---|
ASSURED SUCCESS | 04-04-2024 | performed Tieback operation ( Laryngeal Prosthesis) for treatment of Roaring. |
MARK MY DAY | 01-03-2020 | was castrated this morning. |
SWISS GIRL | 16-06-2022 | was operated this morning for release of epiglottic entrapment. |
FEDERER | 20-06-2022 | was castrated this morning and both testicles removed. |
STAR CRUISE | 21-03-2021 | was castrated this morning. |
3:15 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
Rating | Horse Name | Weight |
---|---|---|
64 | 60 | |
58 | 57 | |
56 | 56 |
Rating | Horse Name | Weight |
---|---|---|
55 | 55.5 | |
53 | 54.5 | |
50 | 53 |
Rating | Horse Name | Weight |
---|---|---|
49 | 52.5 | |
47 | 51.5 | |
46 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
JURAMENTO | 2025-07-21 | 5 | Jky explanation noted, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
CHERIE CHEVALIER | 08-07-2024 | was castrated this morning and both testicles removed. |
COLT PISTOL | 17-03-2023 | was castrated this morning. |
3:50 PM
A Handicap for horses 3 Year olds and upward, rated 80 and above (Horses rated 60 and above also eligible).
63
Top weight will not exceed 63 Kgs.
Rating | Horse Name | Weight |
---|---|---|
90 | 54 | |
90 | 54 | |
89 | 53.5 |
Rating | Horse Name | Weight |
---|---|---|
83 | 50.5 | |
81 | 50 | |
71 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
ASHOKA | 2025-02-10 | 158 | Jky expln noted. |
LAST WISH | 2025-02-17 | 175 | Met with interference 100 mtrs after the start. |
Horse Name | Date | Incident Info |
---|---|---|
ASHOKA | 07-10-2022 | was operated for the removal of chip fractures from distal lateral radius and proximal intermediate carpal bone of right fore knee joint by Dr.P.Khambatta on 07.10.2022 at Pune. |
AKIDO | 16-03-2022 | was castrated this morning. |
MINECRAFT | 21-06-2023 | was castrated this morning. |
4:25 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
(Whips Not Permitted)
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
42 | 58.5 | |
41 | 58 | |
40 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
40 | 57.5 | |
39 | 57 | |
33 | 54 | |
33 | 54 |
Rating | Horse Name | Weight |
---|---|---|
32 | 53.5 | |
27 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
QUALITY WARRIOR | 2025-07-21 | 7 | Jky cautioned to be more vigourous in the initial stages of the race |
DIVINE DESTINY | 2025-07-21 | 4 | Jky cautioned to be more vigourous in the initial stages of the race |
RACING RULER | 2025-07-22 | 12 | Jky explanation noted. Tr advised. |
ALPINE GIRL | 2025-07-21 | 7 | Jumped out slowly losing about 1 or 2 lengths |
LONDON BELL | 2025-02-10 | 154 | Jky explnn noted. |
Horse Name | Date | Incident Info |
---|---|---|
DIVINE DESTINY | 27-10-2021 | was castrated this morning. |
RACING RULER | 24-07-2013 | CASTRATION |
PERFECT LIGHT | 19-02-2025 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
5:00 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
44 | 60 | |
43 | 59.5 | |
42 | 59 | |
42 | 59 | |
41 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
39 | 57.5 | |
39 | 57.5 | |
36 | 56 | |
35 | 55.5 | |
34 | 55 |
Rating | Horse Name | Weight |
---|---|---|
31 | 53.5 | |
30 | 53 | |
28 | 52 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SANGREAL | 2025-07-21 | 5 | Jky explanation noted, Tr advised |
SUCKER PUNCH | 2025-07-22 | 12 | Jky explanation noted. Tr advised. |
ALCAHOL FREE | 2025-02-10 | 154 | Slow into stride and didn't raise a fluent gallop after thereafter.Tr advised. |
BLUE PANTHERESS | 2025-01-19 | 123 | Jumped out slowly losing about 4 or 5 lengths, SSC revoked |
SADIYA | 2025-07-21 | 7 | Denied a clear run at about 1100 mtrs due to crowding of runners |
Horse Name | Date | Incident Info |
---|---|---|
INDERDHANUSH | 23-06-2022 | was castrated this morning. |
COSMICO | 06-03-2022 | was castrated this morning. |
POWER RANGER | 13-09-2021 | performed Tie Back (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
ONLY THE BRAVE | 03-03-2024 | was castrated this morning. |
EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
1ST JACKPOT | :: | RACE NOS. | 1,2,3,4 & 5 |
2ND JACKPOT | :: | RACE NOS. | 5,6,7,8 & 9 |
1st MINI JACKPOT | :: | RACE NOS. | 3,4,5 & 6 |
2nd MINI JACKPOT | :: | RACE NOS. | 6,7,8 & 9 |
1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
2nd TREBLE | :: | RACE NOS. | 4,5 & 6 |
3rd TREBLE | :: | RACE NOS. | 7,8 & 9 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-07'25
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by