Watch Live 3:00 PM
A handicap for horses 6 year olds and upward, rated 20 to 45
60
| Rating | Horse Name | Weight |
|---|---|---|
| 43 | 60 | |
| 43 | 60 | |
| 41 | 59 |
| Rating | Horse Name | Weight |
|---|---|---|
| 40 | 58.5 | |
| 33 | 55 | |
| 30 | 53.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 28 | 52.5 | |
| 28 | 52.5 | |
| 25 | 51 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| EXCLUSIVE LUCK | 2026-03-10 | 14 | Met with interference soon after the start. |
| POLITICS | 2026-03-09 | 4 | Trailed the field throughout the race, Tr advised |
| Horse Name | Date | Incident Info |
|---|---|---|
| SMART BOY | 26-07-2024 | was castrated this morning. |
| EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
3:30 PM
For Maiden horses, 3 year olds only
56
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 54.5 | |
| 0 | 54.5 | |
| 0 | 54.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| WIND CASTLE | 2026-03-09 | 5 | Jumped out slowly losing about 1 or 2 lengths |
| KINSHIP | 2026-03-09 | 5 | Shied and drifted out soon after the start for no apparent reason |
4:05 PM
A handiacap for horses 4 year olds and upward, rated 40 to 65.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 56 | 60 | |
| 55 | 59.5 | |
| 54 | 59 | |
| 54 | 59 |
| Rating | Horse Name | Weight |
|---|---|---|
| 53 | 58.5 | |
| 53 | 58.5 | |
| 51 | 57.5 | |
| 48 | 56 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| GREIF | 2026-03-10 | 10 | Jky explanation noted. |
| LINDA | 2025-09-14 | 96 | Jumped out awkwardly losing 1-2 lengths and thereafter veered out at about 1200 mtrs. |
| AYUSHMAN | 2025-09-08 | 91 | Tr and Jky explanation noted |
| Horse Name | Date | Incident Info |
|---|---|---|
| EMERALD TOUCH | 15-03-2013 | ORTHOPAEDIC OPERATION |
| FLY TOTHE STARS | 19-08-2020 | was castrated this morning. |
| COLT PISTOL | 17-03-2023 | was castrated this morning. |
| AYUSHMAN | 25-02-2025 | was castrated this morning. |
4:35 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 45 | 60 | |
| 43 | 59 | |
| 40 | 57.5 | |
| 35 | 55 |
| Rating | Horse Name | Weight |
|---|---|---|
| 32 | 53.5 | |
| 32 | 53.5 | |
| 30 | 52.5 | |
| 28 | 51.5 | |
| 28 | 51.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 28 | 51.5 | |
| 27 | 51 | |
| 27 | 51 | |
| 27 | 51 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| ONSLAUGHT | 2025-10-05 | 129 | Recieved interference soon after the start |
| ARTHISHA | 2024-10-07 | 142 | Jky expln noted. |
| CARAXES | 2026-03-09 | 7 | Was fractious inside the stall dislodging the jky,SSC revoked |
| Horse Name | Date | Incident Info |
|---|---|---|
| ONLY MY WAY | 08-03-2022 | was castrated this morning. |
| SUNNY DAY | 16-11-2023 | was castrated this morning |
| ONSLAUGHT | 18-12-2024 | was castrated this morning. |
| CARAXES | 16-04-2025 | was operated this morning by Dr.Prashant Wandhare for removal of right testicle. |
5:05 PM
A handiacap for horses 4 year olds and upward, rated 40 to 65.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 65 | 60 | |
| 64 | 59.5 | |
| 61 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 56 | 55.5 | |
| 55 | 55 | |
| 55 | 55 |
| Rating | Horse Name | Weight |
|---|---|---|
| 46 | 50.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| SANGREAL | 2025-09-21 | 112 | Jky explanation noted |
| PERFECT LIGHT | 2026-03-10 | 11 | Denied a clear run soon after the start due to crowding of runners racing in front. |
| Horse Name | Date | Incident Info |
|---|---|---|
| PERFECT LIGHT | 19-02-2025 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
5:35 PM
A handicap for horses 4 year olds and upward, rated 80 and above.
65
| Rating | Horse Name | Weight |
|---|---|---|
| 110 | 65 | |
| 91 | 55.5 | |
| 85 | 52.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 84 | 52 | |
| 84 | 52 | |
| 83 | 51.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 80 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| TRUTH | 2026-03-16 | 20 | Jky explanation noted |
| CHERIE CHEVALIER | 2026-03-17 | 27 | Jky explanation noted. Tr advised. |
| Horse Name | Date | Incident Info |
|---|---|---|
| TRUTH | 04-09-2022 | was castrated this morning. |
| CHERIE CHEVALIER | 08-07-2024 | was castrated this morning and both testicles removed. |
6:05 PM
A handicap for horses, 4 year olds and upward, rated upto 25.
61
| Rating | Horse Name | Weight |
|---|---|---|
| 25 | 61 | |
| 25 | 61 | |
| 25 | 61 | |
| 25 | 61 |
| Rating | Horse Name | Weight |
|---|---|---|
| 22 | 59.5 | |
| 22 | 59.5 | |
| 20 | 58.5 | |
| 16 | 56.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 7 | 52 | |
| 6 | 51.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| D EXTREME | 2026-03-09 | 4 | Jumped out slowly losing about 1 or 2 lengths & trailed the field throughout the race,tr advised |
| ICONIC STAR | 2026-03-09 | 4 | Trailed the field throughout the race, Tr advised |
| Horse Name | Date | Incident Info |
|---|---|---|
| DHANADEEPA | 02-08-2024 | was castrated this morning. |
| ALWAYS SPECIAL | 12-09-2024 | was operated this morning for Laryngeal Advancement (Tie Forward) by Dr Prashant Wandhare. |
| D EXTREME | 18-01-2024 | was castrated this morning. |
| ICONIC STAR | 11-02-2024 | was castrated this morning. |
| JACKPOT | :: | RACE NOS. | 3,4,5,6 & 7 |
| 1st MINI JACKPOT | :: | RACE NOS. | 1,2,3 & 4 |
| 2nd MINI JACKPOT | :: | RACE NOS. | 4,5,6 & 7 |
| 1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
| 2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-03'20
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
No False Rails
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by