Watch Live 1:35 PM
A handicap for horses, 4 year olds and upward, rated upto 25.
62
(Whips Not Permitted)
| Rating | Horse Name | Weight |
|---|---|---|
| 25 | 62 | |
| 24 | 61.5 | |
| 24 | 61.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 23 | 61 | |
| 20 | 59.5 | |
| 19 | 59 |
| Rating | Horse Name | Weight |
|---|---|---|
| 16 | 57.5 | |
| 7 | 53 | |
| 6 | 52.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| FAIZAH | 2026-08-30 | 63 | Jky fined for inept handling of his mount in the straight. |
| SHRESHHTHA | 2026-03-17 | 28 | Slowly off losing 1-2 lengths. |
| ICONIC STAR | 2026-09-05 | 75 | Jky explanation noted |
| Horse Name | Date | Incident Info |
|---|---|---|
| EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
| SUGRIVA | 06-08-2025 | was castrated this morning. |
| DECCAN RANGER | 11-04-2022 | was castrated on 11.04.2022 |
| ICONIC STAR | 11-02-2024 | was castrated this morning. |
2:10 PM
A handicap for horses, 4 year olds and upward, rated upto 25.
62
(Whips Not Permitted)
| Rating | Horse Name | Weight |
|---|---|---|
| 25 | 62 | |
| 24 | 61.5 | |
| 24 | 61.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 21 | 60 | |
| 20 | 59.5 | |
| 17 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 17 | 58 | |
| 7 | 53 | |
| 1 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| NILOUFER THE GREAT | 2026-09-05 | 75 | Recieved interference at about 200 mtrs |
| Horse Name | Date | Incident Info |
|---|---|---|
| THE PURPOSE | 08-10-2025 | was operated this morning for release of epiglottic entrapment. |
| BOLD INDIAN | 17-12-2024 | was castrated this morning. |
| GOLDEN INZIO | 30-06-2022 | was castrated this morning. |
2:45 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 45 | 60 | |
| 44 | 59.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 32 | 53.5 | |
| 27 | 51 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| MASTER CLASS | 2026-09-05 | 80 | Jumped out slowly losing about 1 or 2 lengths |
| YOU TUBER | 2026-08-23 | 53 | Was slow into stride losing 1-2 lengths. |
| RUBY TUESDAY | 2026-08-30 | 61 | Jky severely reprimanded for dropping his hands in the final 200 mtrs. |
| Horse Name | Date | Incident Info |
|---|---|---|
| MASTER CLASS | 07-04-2026 | was castrated this morning and both testicles removed |
| ZORBA | 15-10-2025 | was castrated this morning. |
| AQUATONE | 08-06-2025 | was castrated this morning, |
3:20 PM
For Maiden horses, 3 year olds only
56
| Rating | Horse Name | Weight |
|---|---|---|
| 30 | 56 | |
| 0 | 56 | |
| 30 | 56 | |
| 0 | 56 | |
| 30 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 28 | 56 | |
| 30 | 56 | |
| 27 | 54.5 | |
| 30 | 54.5 | |
| 34 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 54.5 | |
| 32 | 54.5 | |
| 27 | 54.5 | |
| 0 | 54.5 | |
| 27 | 54.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| KINSHIP | 2026-09-07 | 82 | Took a fly jump losing 1-2 lengths. |
| Horse Name | Date | Incident Info |
|---|---|---|
| HOLY TIGER | 03-10-2025 | was castrated on 03.10.2025 |
| TWILIGHT KING | 19-08-2026 | was operated this morning for release of epiglottic entrapment. |
| WIND CASTLE | 06-04-2026 | was castrated this morning and both testicles removed |
3:55 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
62
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 62 | |
| 44 | 61.5 | |
| 43 | 61 | |
| 37 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 37 | 58 | |
| 37 | 58 | |
| 37 | 58 | |
| 34 | 56.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 33 | 56 | |
| 33 | 56 | |
| 31 | 55 | |
| 30 | 54.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| DINO | 2026-08-31 | 70 | JKy and Tr explanation noted. |
| Horse Name | Date | Incident Info |
|---|---|---|
| DINO | 01-03-2024 | was castrated this morning. |
| TRUST ME | 12-04-2026 | performed removal of villonodular synovitis mass with old chip fracture from left fore fetlock joint. |
| GREAT GIVER | 28-07-2022 | was castrated this morning. |
| INDERDHANUSH | 23-06-2022 | was castrated this morning. |
| SARGENT | 09-08-2023 | was castrated this morning. |
| SWISS GIRL | 16-06-2022 | was operated this morning for release of epiglottic entrapment. |
| AOS SI | 28-04-2025 | performed interspinous ligament desmotomy by Dr.Hasneyn Mirza at Aspital, The Equine Clinic, Bangalore. |
| GOLDEN UNICORN | 22-03-2024 | was castrated this morning and only left testicle removed. |
| DHANADEEPA | 02-08-2024 | was castrated this morning. |
4:30 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
| Rating | Horse Name | Weight |
|---|---|---|
| 63 | 60 | |
| 57 | 57 | |
| 57 | 57 |
| Rating | Horse Name | Weight |
|---|---|---|
| 56 | 56.5 | |
| 51 | 54 | |
| 50 | 53.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 50 | 53.5 | |
| 46 | 51.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| KALKI | 2026-09-07 | 86 | Jky severely reprimanded for checking his mount at 800mts. |
| FEEL THE MAGIC | 2026-08-30 | 66 | Jky severely reprimanded for travelling wide for no apparent reason. |
5:05 PM
A handicap for horses, 4 year olds and upward, rated 40 to 65.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 65 | 60 | |
| 64 | 59.5 | |
| 63 | 59 | |
| 62 | 58.5 | |
| 60 | 57.5 | |
| 58 | 56.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 56 | 55.5 | |
| 54 | 54.5 | |
| 54 | 54.5 | |
| 52 | 53.5 | |
| 52 | 53.5 | |
| 51 | 53 |
| Rating | Horse Name | Weight |
|---|---|---|
| 51 | 53 | |
| 48 | 51.5 | |
| 46 | 50.5 | |
| 46 | 50.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| STATE MAN | 2026-08-31 | 67 | Met with inteference in tyhe last 100 mtrs. |
| LEATHER BACK | 2026-08-30 | 64 | Met with interference while negotiating the final bend. |
| DILIGENCE | 2026-08-16 | 40 | Met with interference at about 800 mtrs. |
| FOXY GIRL | 2026-08-30 | 66 | Met with interference at about 200 mtrs. |
| PERFECT LIGHT | 2026-08-30 | 64 | Planted and lost about a distance. SSC revoked. |
| RED HOT PUNCH | 2026-08-23 | 58 | Jky severely cautioned for tender handling of his mount for greater part of the race. |
| Horse Name | Date | Incident Info |
|---|---|---|
| STATE MAN | 06-12-2024 | was castrated this morning. |
| DIVINE SECRET | 15-02-2026 | performed left partial arytenoidectomy and Hobday operation for treatment of Roaring. |
| PERFECT LIGHT | 19-02-2025 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
| TOROBRAVO | 27-03-2026 | performed removal of old chip fracture with exostosis of radial carpal bone of left fore knee joint. |
| RED HOT PUNCH | 10-07-2024 | was castrated this morning. |
| JACKPOT | :: | RACE NOS. | 3,4,5,6 & 7 |
| 1st MINI JACKPOT | :: | RACE NOS. | 1,2,3 & 4 |
| 2nd MINI JACKPOT | :: | RACE NOS. | 4,5,6 & 7 |
| 1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
| 2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-09'17
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by