Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | ANKUSH | A AYAZ KHAN |
2 | 8 | WARRIOR WOMAN | P P DHEBE |
3 | 12 | THE ANGEL POWER | ARVIND KUMAR N |
4 | 2 | AGAINST ALL ODDS | S ANTONY RAJ |
Won By : 2 1/2, 3/4, NECK
Time : 1:25.14
With Drawn Horses : H NO:15 WHITE LIES , H.NO:01 FASHIONISTA
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 12, 31, 33 | 105 | 43 | 14, 46 | 146 | 196 | 1793 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | AURELE | S ANTONY RAJ |
2 | 7 | SARVOTTAM | RAJESH K |
3 | 4 | BREAK AWAY | H M AKSHAY |
4 | 5 | ELEVADO | SIDDARAJU P |
Won By : 1, NOSE, 1/2
Time : 1:12.56
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
38 | 15, 17, 19 | 55 | 37 | 26, 26 | 544 | 168 | 1940 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | IGNORANCE IS BLISS | SIDDARAJU P |
2 | 8 | MAYBURY | MADHU SUDHAN S |
3 | 9 | TO HOT TO TOUCH | VINOD SHINDE |
4 | 2 | WORLDLY WISE | AFSAR |
Won By : 1 1/4, 1/2, 3/4
Time : 1:24.62
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
30 | 12, 44, 14 | 225 | 55 | 17, 59 | 1300 | 789 | 3466 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ONE DIAMONOND | BRAHMMESH S |
2 | 9 | GOLDEN BIRD | VINOD SHINDE |
3 | 3 | ECO SYSTEM | ARVIND KUMAR N |
4 | 8 | COUNTRY`S FIRE | SALMAN KHAN |
Won By : 1/2, 2 3/4, 1 1/4
Time : 1:25.42
With Drawn Horses : H NO:2 CODE OF HONOUR
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
30 | 12, 11, 15 | 41 | 43 | 15, 23 | 108 | 59 | 288 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | SQUARE CUT | ARVIND KUMAR N |
2 | 8 | VARDAAN | S ANTONY RAJ |
3 | 2 | SIR CALCULUS | L ALEX ROZARIO |
4 | 6 | THALAIVAA | IMRAN CHISTY |
Won By : 3/4, 1/2, 4
Time : 1:23.97
With Drawn Horses : H NO:7 GEMINI
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
26 | 12, 10, 15 | 22 | 30 | 15, 13 | 60 | 27 | 153 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | PRETTY MOVE | P P DHEBE |
2 | 4 | ETERNAL GLORY | AKSHAY KUMAR(HYD) |
3 | 3 | AASHIRVAD | L ALEX ROZARIO |
4 | 2 | MYSORE PHARAOR | P TREVOR |
Won By : 1/2, 2 1/2, 5 1/2
Time : 1:24.34
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 23, 19 | 35 | 35 | 10, 17 | 96 | 38 | 350 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | CONTRIBUTOR | M PRABHAKARAN |
2 | 9 | CONFIDENT GAME | SHREYAS SINGH |
3 | 3 | PRINCE CORPORATE | RAJESH K |
4 | 8 | SEOLFOR BULLET | H M AKSHAY |
Won By : 1 1/2, NK, NK
Time : 1:11.32
With Drawn Horses : H NO:11 SOUND OF CANONS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
66 | 19, 22, 18 | 51 | 71 | 24, 32 | 304 | 241 | 4364 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | SHERPA | L ALEX ROZARIO |
2 | 5 | DAVIDS DELIGHT | PRABHU KUMAR M |
3 | 1 | POLAR WIND | RAJESH K |
4 | 8 | DALI`S GOLD | S ANTONY RAJ |
Won By : 5 1/2, NK, 2 1/2
Time : 1:25.13
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 10, 12, 24 | 36 | 54 | 15, 19 | 52 | 31 | 621 |
TREBLE 1 | 251/- (101Tkts) | Winning Combination | 04-01-04 |
TREBLE 2 | 353/- (49Tkts) | Winning Combination | 04-01-04 |
TREBLE 3 | 1647/- (21Tkts) | Winning Combination | 04-01-04 |
1st JACKPOT 30% | 2743/- (37Tkts) | Winning Combination | 01-04-05-06 |
1st JACKPOT 70% | 78959/- (3Tkts) | Winning Combination | 01-04-05-06-03 |
1st MINI JACKPOT | 12442/- (5Tkts) | Winning Combination | 04-05-06-03 |