| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ONE DIAMOND | FAIZ |
| 2 | 5 | COOL WINTER | ANIL BAANDAL |
| 3 | 6 | ARIGATO | SHRIKANT KAMBLE |
| 4 | 10 | MASTER VICTORY | L ALEX ROZARIO |
Won By : SHORT NECK , 4 1/4 , HEAD
Time : 1:12.41
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 28 | 15 , 16 , 27 | 42 | 92 | 19 , 16 | 93 | 58 | 532 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 15 | SARVOTTAM | VINOD SHINDE |
| 2 | 4 | AURELE | S ANTONY RAJ |
| 3 | 10 | FREE SPIRITED | L ALEX ROZARIO |
| 4 | 7 | SUPER SEXY | SHRIKANT KAMBLE |
Won By : 3 1/2 , 1 3/4 , 2 3/4
Time : 1:25.03
With Drawn Horses : H NO: 9 COYOTE GIRL
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 108 | 21 , 17 , 25 | 36 | 49 | 31 , 33 | 536 | 218 | 2143 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | CONNECTING DOTS | IMRAN CHISTY |
| 2 | 5 | MEHRA | P TREVOR |
| 3 | 4 | EASTERN GOLD | AKSHAY KUMAR |
| 4 | 6 | N R I JETPOWER | A AYAZ KHAN |
Won By : 4 3/4 , 5 , 1 1/2
Time : 1:11.95
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 29 | 10 , 11 , 16 | 33 | 45 | 23 , 14 | 87 | 47 | 113 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | CHOTIPARI | VINOD SHINDE |
| 2 | 6 | NATURAL SPEED | P TREVOR |
| 3 | 1 | CONFIDENT GAME | SHRIKANT KAMBLE |
| 4 | 5 | WELLINGTON | M RAJESH KUMAR |
Won By : 1 , 1 1/2 , 3/4
Time : 1:38.06
With Drawn Horses : H NO: 8 BRUCE ALMIGHTY
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 24 | 10 , 11 , 20 | 64 | 38 | 10 , 36 | 242 | 182 | 3037 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | MYSTIC BOND | AKIMASA PHANTHURA |
| 2 | 12 | ASHWA VEDHA | VINOD SHINDE |
| 3 | 9 | CONTRIBUTOR | L ALEX ROZARIO |
| 4 | 3 | D GOLD STAR | SIDDARAJU P |
Won By : 1/2 , 1 1/4 , LONG NECK
Time : 1:24.19
With Drawn Horses : H NO: 8 MACRON
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 115 | 23 , 13 , 27 | 40 | 57 | 69 , 16 | 285 | 134 | 1173 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | RAVISHING FORM | S ANTONY RAJ |
| 2 | 1 | IRON CLAD | AFSAR KHAN |
| 3 | 6 | PRINCE CORPORATE | FAIZ |
| 4 | 4 | SPECTACULAR | AMYN MERCHANT |
Won By : 1 3/4 , LONG NECK , 8 3/4
Time : 1:22.96
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 17 | 12 , 89 | 39 | 40 | 10 , 234 | 46 | 41 | 185 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | RIVER OF GOLD | VINOD SHINDE |
| 2 | 1 | EMERALD QUEEN | S ANTONY RAJ |
| 3 | 5 | NIMBLE SPIRIT | SHREYAS SINGH |
| 4 | 4 | COPPER SUNRISE | P KIRAN RAI |
Won By : 5 3/4 , 1 1/4 , 6 1/4
Time : 1:12.24
With Drawn Horses : H NO: 11 SEA GOD
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 18 , 10 , 19 | 31 | 78 | 24 , 21 | 69 | 54 | 477 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 9 | JUST BLUES | ARVIND KUMAR N |
| 2 | 6 | DOMINA | AFSAR KHAN |
| 3 | 12 | EMERALDO | A R PRADEEP |
| 4 | 7 | PETTE S CHOICE | M PRABHAKARAN |
Won By : 3/4 , 5 , 1 1/4
Time : 1:12.90
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 39 | 19 , 16 , 14 | 54 | 62 | 37 , 18 | 148 | 60 | 550 |
| TREBLE 1 | 1339/- ( 16 Tkts ) | Winning Combination | 01-15-01 |
| TREBLE 2 | 1335/- ( 12 Tkts ) | Winning Combination | 01-07-02 |
| TREBLE 3 | 217/- ( 113 Tkts ) | Winning Combination | 01-07-02 |
| 1st JACKPOT 30% | 512/- ( 127 Tkts ) | Winning Combination | 07-02-03-02 |
| 1st JACKPOT 70% | 8431/- ( 18 Tkts ) | Winning Combination | 07-02-03-02-09 |
| 1st MINI JACKPOT | 3190/- ( 15 Tkts ) | Winning Combination | 02-03-02-09 |