Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | MOMENT OF MADNESS | BHARAT SINGH |
2 | 8 | LIGHTNING BLAZE | A PRAKASH |
3 | 2 | MI ARION | A SANDESH |
4 | 7 | RISING POWER | ADITYA WAYDANDE |
Won By : 4 1/4 , SHORT NECK , 2 1/4
Time : 0:58.65
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
25 | 13 , 32 , 10 | 135 | 68 | 12 , 84 | 340 | 256 | 851 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | MARLBORO MAN | HARIDAS GORE |
2 | 7 | THE FLUTIST | C S JODHA |
3 | 10 | TOOFAAN | VISHAL N BUNDE |
4 | 5 | MOHSIN | BHARAT SINGH |
Won By : 4 3/4 , 2 , 1 1/2
Time : 1:39.89
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
53 | 20 , 14 , 23 | 35 | 45 | 34 , 17 | 301 | 132 | 1197 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | FIERY RED | A SANDESH |
2 | 4 | NAIROBI | R AJINKYA |
3 | 5 | SPIRIT BAY | N BHOSALE |
4 | 11 | MIRAE | BHARAT SINGH |
Won By : 3 , 1 1/4 , 1 3/4
Time : 1:08.81
With Drawn Horses : H NO: 6 MOJO
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 10 , 19 , 10 | 65 | 67 | 18 , 50 | 136 | 116 | 459 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | ROSABELLE | YASH NARREDU |
2 | 4 | GOLDEN DANCER | AKSHAY KUMAR |
3 | 3 | GIANT GOLD | C S JODHA |
4 | 1 | AMONG THE STARS | S J SUNIL |
Won By : 2 1/2 , 3 1/4 , 2 1/4
Time : 0:59.94
With Drawn Horses : H NO: 2 BETWEEN LANDS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 11 , 10 | 19 | 24 | 12 , 10 | 20 | 14 | REFUNDED |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | PURE FOR SURE | C S JODHA |
2 | 2 | THE GENERAL | BHARAT SINGH |
3 | 8 | BEYOND STARS | A PRAKASH |
4 | 1 | MOUNT SINAI | ADITYA WAYDANDE |
Won By : 1 1/4 , 3/4 , 2
Time : 1:27.48
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
63 | 18 , 11 , 19 | 24 | 50 | 35 , 11 | 301 | 76 | 825 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | WEST BROOK | AKSHAY KUMAR |
2 | 1 | MOJITO | N S PARMAR |
3 | 3 | RASPUTIN | ANTONY RAJ S |
4 | 5 | GOLDEN KINGDOM | SHRIKANT KAMBLE |
Won By : 1 , NOSE , 1 1/2
Time : 1:39.72
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 12 , 14 , 11 | 51 | 22 | 19 , 29 | 112 | 68 | 209 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | CHAT | P TREVOR |
2 | 2 | REGAL COMMAND | BHAWANI SINGH |
3 | 8 | ZARAK | A PRAKASH |
4 | 6 | BOOSTER SHOT | AKSHAY KUMAR |
Won By : 3 , 1 1/2 , NECK
Time : 2:08.59
With Drawn Horses : H NO: 3 DREAM ALLIANCE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
60 | 16 , 30 , 38 | 128 | 106 | 30 , 45 | 1396 | 728 | 11652 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
Won By : -
Time : -
With Drawn Horses : -
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
TREBLE 1 | 240/- ( 140 Tkts ) | Winning Combination | 09-03-05 |
TREBLE 2 | 2215/- ( 9 Tkts ) | Winning Combination | 03-07-05 |
1st JACKPOT 70% | 2363/- ( 180 Tkts ) | Winning Combination | 05-03-07-05-ALL |
1st MINI JACKPOT | 1533/- ( 36 Tkts ) | Winning Combination | 03-07-05-ALL |