HYDERABAD WINTER RACES 2018-2019 - Tote Dividends - HRC 26th DAY - Sunday 17th February 2019 |
RACE NO. | 1st | 2nd | 3rd | 4th |
1 | 3 | 9 | 8 | 6 |
WIN : 34 PLACE : 9, 6, 7 SHP : 22 FORECAST : 146 QUINELLA : 38 TANALA : 355/- (216 Tkts) | ||||
2 | 5 | 1 | 3 | 2 |
WIN : 19 PLACE : 5, 8, 5 SHP : 23 FORECAST : 104 QUINELLA : 59 TANALA : 170/- (630 Tkts) | ||||
3 | 3 | 4 | 7 | 5 |
WIN : 8 PLACE : 5, 11, 9 SHP : 27 FORECAST : 52 QUINELLA : 49 TANALA : 354/- (341 Tkts) | ||||
4 | 5 | 3 | 6 | 8 |
WIN : 7 PLACE : 7, 8, 7 SHP : 27 FORECAST : 42 QUINELLA : 35 TANALA : 100/- (631 Tkts) | ||||
5 | 2 | 7 | 5 | 9 |
WIN : 11 PLACE : 7, 15, 18 SHP : 51 FORECAST : 221 QUINELLA : 152 TANALA : 2918/- (27 Tkts) | ||||
6 | 13 | 11 | 12 | 4 |
WIN : 52 PLACE : 13, 19, 7 SHP : 50 FORECAST : 1497 QUINELLA : 726 TANALA : 5670/- (14 Tkts) | ||||
7 | 2 | 4 | 12 | 6 |
WIN : 22 PLACE : 11, 14, 14 SHP : 36 FORECAST : 81 QUINELLA : 54 TANALA : 726/- (128 Tkts) | ||||
8 | 2 | 4 | 3 | 8 |
WIN : 12 PLACE : 8, 8, 8 SHP : 27 FORECAST : 58 QUINELLA : 31 TANALA : 320/- (273 Tkts) |
POOL | WINNG. COMB. | DIVIDENDS | TKTS |
1st TREBLE | 03-05-03 | 611/- | 83 |
2nd TREBLE | 36/- | 1350 | |
3rd TREBLE | 13-02-02 | 527/- | 101 |
1st JACKPOT 30% | 05-02-13-02 | 446/- | 403 |
1st JACKPOT 70% | 05-02-13-02-02 | 2410/- | 174 |
Mumbai - Tote Dividends - IVB Sunday, 17th February, 2019 |
RACE NO. | 1st | 2nd | 3rd | 4th |
1 | 1 | 3 | 2 | 6 |
WIN : 8 PLACE : 7, 9 SHP : 13 FORECAST : 26 QUINELLA : 15 TANALA : 43 | ||||
2 | 2 | 1 | 12 | 4 |
WIN : 9 PLACE : 6, 9, 15 SHP : 28 FORECAST : 39 QUINELLA : 27 TANALA : 384 | ||||
3 | 3 | 1 | 8 | 2 |
WIN : 49 PLACE : 9, 11, 6 SHP : 55 FORECAST : 578 QUINELLA : 538 TANALA : 2260 | ||||
4 | 1 | 4 | 2 | 3 |
WIN : 13 PLACE : 5, 7 SHP : 11 FORECAST : 22 QUINELLA : 10 TANALA : 43 | ||||
5 | 3 | 5 | 4 | 2 |
WIN : 28 PLACE : 7, 6, 6 SHP : 15 FORECAST : 95 QUINELLA : 23 TANALA : 255 | ||||
6 | 2 | 1 | 7 | 13 |
WIN : 8 PLACE : 7, 8, 12 SHP : 20 FORECAST : 20 QUINELLA : 19 TANALA : 145 |
POOL | WINNG. COMB. | DIVIDENDS | TKTS |
TREBLE 1 | 01-03-02 | 241/- | 201 |
1st JACKPOT 30% | 02-03-01-03 | 851/- | 95 |
1st JACKPOT 70% | 02-03-01-03-02 | 3852/- | 49 |